Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CORESTA Biennial CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Plant Health & Protection |
| Organizing body | CORESTA | Not recorded |
| Frequency | Biennial | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 14 | 13 |
| Host countries | 9 | 12 |
| Host cities | 11 | 12 |
| Geographic regions | 4 | 7 |
| Latest reported scale | 500–999 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Approximate attendees |
| Leading months | Oct, Sep, Nov | Sep, Aug, Oct |
| Virtual editions | 2 | 0 |
| Next announced | Not recorded | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5