Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CORESTA Biennial CongressRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Agricultural Education, Workforce & Communications | Crops, Agronomy & Plant Production |
| Organizing body | CORESTA | AFAAS | AFCA |
| Frequency | Biennial | Biennial | Annual |
| Cadence basis | Supplied | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 14 | 7 | 19 |
| Host countries | 9 | 7 | 6 |
| Host cities | 11 | 6 | 8 |
| Geographic regions | 4 | 1 | 1 |
| Latest reported scale | 500–999 | 500–999 | 1,000–2,499 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Sep, Nov | Oct, Nov, May | Feb |
| Virtual editions | 2 | 0 | 0 |
| Next announced | Not recorded | Accra · 2027 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5