Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CORESTA Biennial CongressRemove | African Fine Coffee Conference & ExhibitionRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | CORESTA | AFCA | Not recorded |
| Frequency | Biennial | Annual | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 14 | 19 | 6 |
| Host countries | 9 | 6 | 5 |
| Host cities | 11 | 8 | 5 |
| Geographic regions | 4 | 1 | 5 |
| Latest reported scale | 500–999 | 1,000–2,499 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Sep, Nov | Feb | Aug, Mar, Jun |
| Virtual editions | 2 | 0 | 0 |
| Next announced | Not recorded | Kampala · 2027 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5