Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Drainage WorkshopRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | African Dairy Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Agricultural Education, Workforce & Communications | Livestock & Animal Production |
| Organizing body | Not recorded | AFAAS | ESADA |
| Frequency | Irregular / insufficient data | Biennial | Annual |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 7 | 7 | 19 |
| Host countries | 7 | 7 | 7 |
| Host cities | 7 | 6 | 8 |
| Geographic regions | 4 | 1 | 1 |
| Latest reported scale | 100–249 · approximate | 500–999 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, Jan, Mar | Oct, Nov, May | Aug, May, Sep |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Accra · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5