Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | ICA Cotton Trade EventRemove | International Congress on HazelnutRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Crops, Agronomy & Plant Production |
| Organizing body | International Cotton Association | Not recorded | AFCA |
| Frequency | Annual | Every 5 years | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 16 | 6 | 19 |
| Host countries | 6 | 5 | 6 |
| Host cities | 7 | 5 | 8 |
| Geographic regions | 4 | 5 | 1 |
| Latest reported scale | 250–499 | 100–249 | 1,000–2,499 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Nov | Aug, Mar, Jun | Feb |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Viterbo · 2029 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5