Horticulture
International Horticultural Congress
Organizing body not recorded
- Latest historical
- Kyoto, 2026
- Next announced
- Milan · 2030
- Latest reported scale
- 2,500–4,999 2022 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Congress on HazelnutRemove | International Rangeland CongressRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 5 years | Every 5 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 6 | 6 | 5 |
| Host countries | 5 | 5 | 5 |
| Host cities | 5 | 5 | 5 |
| Geographic regions | 5 | 5 | 4 |
| Latest reported scale | 100–249 | 500–999 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Aug, Mar, Jun | Jun, Jul, Oct | Oct, Sep, Jun |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Viterbo · 2029 | Unresolved · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5