Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Congress on HazelnutRemove | African Fine Coffee Conference & ExhibitionRemove | International Pear SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | Not recorded | AFCA | Not recorded |
| Frequency | Every 5 years | Annual | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 6 | 19 | 5 |
| Host countries | 5 | 6 | 5 |
| Host cities | 5 | 8 | 5 |
| Geographic regions | 5 | 1 | 3 |
| Latest reported scale | 100–249 | 1,000–2,499 | 100–249 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Aug, Mar, Jun | Feb | Jan, Dec, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Viterbo · 2029 | Kampala · 2027 | Lleida · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5