Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Congress of Meat Science and TechnologyRemove | International Congress on HazelnutRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Horticulture | Plant Health & Protection |
| Organizing body | ICoMST | Not recorded | Not recorded |
| Frequency | Annual | Every 5 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 26 | 6 | 13 |
| Host countries | 21 | 5 | 12 |
| Host cities | 24 | 5 | 12 |
| Geographic regions | 7 | 5 | 7 |
| Latest reported scale | 250–499 | 100–249 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Not reported | Aug, Mar, Jun | Sep, Aug, Oct |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Not recorded | Viterbo · 2029 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5