Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Nitrogen ConferenceRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded |
| Frequency | Every 3 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 13 |
| Host countries | 7 | 12 |
| Host cities | 7 | 12 |
| Geographic regions | 5 | 7 |
| Latest reported scale | 100–249 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Approximate attendees |
| Leading months | Oct, Nov, Dec | Sep, Aug, Oct |
| Virtual editions | 1 | 0 |
| Next announced | Not recorded | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5