Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Nitrogen ConferenceRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Agricultural Education, Workforce & Communications | Plant Health & Protection |
| Organizing body | Not recorded | AFAAS | Not recorded |
| Frequency | Every 3 years | Biennial | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 9 | 7 | 13 |
| Host countries | 7 | 7 | 12 |
| Host cities | 7 | 6 | 12 |
| Geographic regions | 5 | 1 | 7 |
| Latest reported scale | 100–249 | 500–999 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Oct, Nov, Dec | Oct, Nov, May | Sep, Aug, Oct |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Not recorded | Accra · 2027 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5