Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Nitrogen ConferenceRemove | International Pineapple SymposiumRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Every 3 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 7 | 5 |
| Host countries | 7 | 7 | 5 |
| Host cities | 7 | 7 | 5 |
| Geographic regions | 5 | 4 | 4 |
| Latest reported scale | 100–249 | Not reported | Not reported |
| Attendance basis | Reported participants | Not reported | Not reported |
| Leading months | Oct, Nov, Dec | Apr, Oct, Nov | Oct, Sep, Jun |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Not recorded | Cotonou · 2027 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5