Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | European Conference on Precision AgricultureRemove | All Africa Horticulture CongressRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Engineering & Technology | Horticulture | Agricultural Policy, Economics & Development |
| Organizing body | Not recorded | ISHS | FARA |
| Frequency | Biennial | Every 3–4 years | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 13 | 5 | 9 |
| Host countries | 11 | 4 | 8 |
| Host cities | 12 | 4 | 9 |
| Geographic regions | 2 | 1 | 1 |
| Latest reported scale | 500–999 · lower bound | 250–499 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Jul, Jun | Aug, Jan, Feb | Jun, Jul, May |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Copenhagen · 2027 | Kampala · 2028 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5