Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Conference of Agricultural EconomistsRemove | International Rangeland CongressRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Every 5 years | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 6 | 7 |
| Host countries | 8 | 5 | 7 |
| Host cities | 8 | 5 | 7 |
| Geographic regions | 6 | 5 | 5 |
| Latest reported scale | 1,000–2,499 | 500–999 | 2,500–4,999 |
| Attendance basis | Delegates & guests | Reported participants | Reported participants |
| Leading months | Aug, Jul | Jun, Jul, Oct | Aug |
| Virtual editions | 1 | 1 | 0 |
| Next announced | Kigali · 2027 | Unresolved · 2029 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5