Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Conference of Agricultural EconomistsRemove | International Chestnut SymposiumRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 3 years | Irregular / insufficient data | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 5 | 7 |
| Host countries | 8 | 5 | 7 |
| Host cities | 8 | 5 | 7 |
| Geographic regions | 6 | 4 | 5 |
| Latest reported scale | 1,000–2,499 | Not reported | 2,500–4,999 |
| Attendance basis | Delegates & guests | Not reported | Reported participants |
| Leading months | Aug, Jul | Oct, Sep, Jun | Aug |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Kigali · 2027 | Turin · 2027 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5