Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Conference of Agricultural EconomistsRemove | African Dairy Conference & ExhibitionRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Livestock & Animal Production | Soil, Water & Land Systems |
| Organizing body | Not recorded | ESADA | Not recorded |
| Frequency | Every 3 years | Annual | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 9 | 19 | 6 |
| Host countries | 8 | 7 | 5 |
| Host cities | 8 | 8 | 5 |
| Geographic regions | 6 | 1 | 5 |
| Latest reported scale | 1,000–2,499 | 500–999 | 500–999 |
| Attendance basis | Delegates & guests | Reported participants | Reported participants |
| Leading months | Aug, Jul | Aug, May, Sep | Jun, Jul, Oct |
| Virtual editions | 1 | 0 | 1 |
| Next announced | Kigali · 2027 | Not recorded | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5