Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Global Congress on Plant Biology and BiotechnologyRemove | International Mango SymposiumRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Horticulture |
| Organizing body | Various / Plant Biology Conference | Not recorded | Not recorded |
| Frequency | Annual | Biennial | Every 4 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 5 | 7 |
| Host countries | 3 | 5 | 7 |
| Host cities | 3 | 5 | 7 |
| Geographic regions | 2 | 4 | 5 |
| Latest reported scale | Not reported | 250–499 · lower bound | 2,500–4,999 |
| Attendance basis | Not reported | Approximate attendees | Reported participants |
| Leading months | Mar, Nov | Sep, May, Jul | Aug |
| Virtual editions | 3 | 0 | 0 |
| Next announced | Singapore + virtual · 2027 | Delhi · 2028 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5