Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Global Congress on Plant Biology and BiotechnologyRemove | International Mango SymposiumRemove | African Dairy Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Livestock & Animal Production |
| Organizing body | Various / Plant Biology Conference | Not recorded | ESADA |
| Frequency | Annual | Biennial | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 9 | 5 | 19 |
| Host countries | 3 | 5 | 7 |
| Host cities | 3 | 5 | 8 |
| Geographic regions | 2 | 4 | 1 |
| Latest reported scale | Not reported | 250–499 · lower bound | 500–999 |
| Attendance basis | Not reported | Approximate attendees | Reported participants |
| Leading months | Mar, Nov | Sep, May, Jul | Aug, May, Sep |
| Virtual editions | 3 | 0 | 0 |
| Next announced | Singapore + virtual · 2027 | Delhi · 2028 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5