Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Africa Agribusiness and Science Week / FARA General AssemblyRemove | African Fine Coffee Conference & ExhibitionRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Crops, Agronomy & Plant Production | Soil, Water & Land Systems |
| Organizing body | FARA | AFCA | Not recorded |
| Frequency | Every 3 years | Annual | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 9 | 19 | 6 |
| Host countries | 8 | 6 | 5 |
| Host cities | 9 | 8 | 5 |
| Geographic regions | 1 | 1 | 5 |
| Latest reported scale | 500–999 | 1,000–2,499 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Jun, Jul, May | Feb | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Not recorded | Kampala · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5