Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Africa Agribusiness and Science Week / FARA General AssemblyRemove | African Dairy Conference & ExhibitionRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Livestock & Animal Production | Horticulture |
| Organizing body | FARA | ESADA | Not recorded |
| Frequency | Every 3 years | Annual | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 9 | 19 | 6 |
| Host countries | 8 | 7 | 5 |
| Host cities | 9 | 8 | 5 |
| Geographic regions | 1 | 1 | 5 |
| Latest reported scale | 500–999 | 500–999 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Jun, Jul, May | Aug, May, Sep | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Not recorded | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5