Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EUCARPIA General CongressRemove | Apimondia International Apicultural CongressRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Plant Health & Protection | Horticulture |
| Organizing body | Not recorded | Not recorded | ISHS |
| Frequency | Every 4 years | Biennial | Every 3–4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Regional rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 7 | 13 | 5 |
| Host countries | 6 | 12 | 4 |
| Host cities | 6 | 12 | 4 |
| Geographic regions | 1 | 7 | 1 |
| Latest reported scale | 250–499 · lower bound | 5,000–9,999 · lower bound | 250–499 |
| Attendance basis | Approximate attendees | Approximate attendees | Reported participants |
| Leading months | Aug, Sep, May | Sep, Aug, Oct | Aug, Jan, Feb |
| Virtual editions | 1 | 0 | 1 |
| Next announced | Italy · 2028 | Dubai · 2027 | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5