Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EUCARPIA General CongressRemove | All Africa Horticulture CongressRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Soil, Water & Land Systems |
| Organizing body | Not recorded | ISHS | Not recorded |
| Frequency | Every 4 years | Every 3–4 years | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 | 6 |
| Host countries | 6 | 4 | 5 |
| Host cities | 6 | 4 | 5 |
| Geographic regions | 1 | 1 | 5 |
| Latest reported scale | 250–499 · lower bound | 250–499 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Aug, Sep, May | Aug, Jan, Feb | Jun, Jul, Oct |
| Virtual editions | 1 | 1 | 1 |
| Next announced | Italy · 2028 | Kampala · 2028 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5