Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EUCARPIA General CongressRemove | All Africa Horticulture CongressRemove | International Pear SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Horticulture |
| Organizing body | Not recorded | ISHS | Not recorded |
| Frequency | Every 4 years | Every 3–4 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 | 5 |
| Host countries | 6 | 4 | 5 |
| Host cities | 6 | 4 | 5 |
| Geographic regions | 1 | 1 | 3 |
| Latest reported scale | 250–499 · lower bound | 250–499 | 100–249 · lower bound |
| Attendance basis | Approximate attendees | Reported participants | Approximate attendees |
| Leading months | Aug, Sep, May | Aug, Jan, Feb | Jan, Dec, May |
| Virtual editions | 1 | 1 | 0 |
| Next announced | Italy · 2028 | Kampala · 2028 | Lleida · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5