Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EUCARPIA General CongressRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Agricultural Education, Workforce & Communications | Horticulture |
| Organizing body | Not recorded | AFAAS | Not recorded |
| Frequency | Every 4 years | Biennial | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 7 | 7 |
| Host countries | 6 | 7 | 7 |
| Host cities | 6 | 6 | 7 |
| Geographic regions | 1 | 1 | 5 |
| Latest reported scale | 250–499 · lower bound | 500–999 | 2,500–4,999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Aug, Sep, May | Oct, Nov, May | Aug |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Italy · 2028 | Accra · 2027 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5