Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Mango SymposiumRemove | Apimondia International Apicultural CongressRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Plant Health & Protection | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Biennial | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 13 | 7 |
| Host countries | 5 | 12 | 7 |
| Host cities | 5 | 12 | 7 |
| Geographic regions | 4 | 7 | 5 |
| Latest reported scale | 250–499 · lower bound | 5,000–9,999 · lower bound | 2,500–4,999 |
| Attendance basis | Approximate attendees | Approximate attendees | Reported participants |
| Leading months | Sep, May, Jul | Sep, Aug, Oct | Aug |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Delhi · 2028 | Dubai · 2027 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5