Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the International Society of Sugar Cane TechnologistsRemove | International Rangeland CongressRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Soil, Water & Land Systems |
| Organizing body | ISSCT | Not recorded |
| Frequency | Triennial | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 6 |
| Host countries | 9 | 5 |
| Host cities | 9 | 5 |
| Geographic regions | 4 | 5 |
| Latest reported scale | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Not reported | Jun, Jul, Oct |
| Virtual editions | 0 | 1 |
| Next announced | Guatemala City · 2028 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5