Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the International Society of Sugar Cane TechnologistsRemove | International Congress on HazelnutRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Horticulture |
| Organizing body | ISSCT | Not recorded | Not recorded |
| Frequency | Triennial | Every 5 years | Irregular / insufficient data |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 6 | 5 |
| Host countries | 9 | 5 | 5 |
| Host cities | 9 | 5 | 5 |
| Geographic regions | 4 | 5 | 4 |
| Latest reported scale | 500–999 | 100–249 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Not reported | Aug, Mar, Jun | Oct, Sep, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Guatemala City · 2028 | Viterbo · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5