Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the International Society of Sugar Cane TechnologistsRemove | International Chestnut SymposiumRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Crops, Agronomy & Plant Production |
| Organizing body | ISSCT | Not recorded | AFCA |
| Frequency | Triennial | Irregular / insufficient data | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 9 | 5 | 19 |
| Host countries | 9 | 5 | 6 |
| Host cities | 9 | 5 | 8 |
| Geographic regions | 4 | 4 | 1 |
| Latest reported scale | 500–999 | Not reported | 1,000–2,499 |
| Attendance basis | Reported participants | Not reported | Reported participants |
| Leading months | Not reported | Oct, Sep, Jun | Feb |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Guatemala City · 2028 | Turin · 2027 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5