Horticulture
International Congress on Hazelnut
Organizing body not recorded
- Latest historical
- Beijing, 2025
- Next announced
- Viterbo · 2029
- Latest reported scale
- 100–249 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Chestnut SymposiumRemove | International Rangeland CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Soil, Water & Land Systems | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Irregular / insufficient data | Every 5 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 6 | 13 |
| Host countries | 5 | 5 | 12 |
| Host cities | 5 | 5 | 12 |
| Geographic regions | 4 | 5 | 7 |
| Latest reported scale | Not reported | 500–999 | 5,000–9,999 · lower bound |
| Attendance basis | Not reported | Reported participants | Approximate attendees |
| Leading months | Oct, Sep, Jun | Jun, Jul, Oct | Sep, Aug, Oct |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Turin · 2027 | Unresolved · 2029 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5