Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Chestnut SymposiumRemove | African Fine Coffee Conference & ExhibitionRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Crops, Agronomy & Plant Production | Agricultural Policy, Economics & Development |
| Organizing body | Not recorded | AFCA | FARA |
| Frequency | Irregular / insufficient data | Annual | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 5 | 19 | 9 |
| Host countries | 5 | 6 | 8 |
| Host cities | 5 | 8 | 9 |
| Geographic regions | 4 | 1 | 1 |
| Latest reported scale | Not reported | 1,000–2,499 | 500–999 |
| Attendance basis | Not reported | Reported participants | Reported participants |
| Leading months | Oct, Sep, Jun | Feb | Jun, Jul, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Turin · 2027 | Kampala · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5