Horticulture
International Congress on Hazelnut
Organizing body not recorded
- Latest historical
- Beijing, 2025
- Next announced
- Viterbo · 2029
- Latest reported scale
- 100–249 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Chestnut SymposiumRemove | International Pineapple SymposiumRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Horticulture | Soil, Water & Land Systems |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Irregular / insufficient data | Every 3 years | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 7 | 6 |
| Host countries | 5 | 7 | 5 |
| Host cities | 5 | 7 | 5 |
| Geographic regions | 4 | 4 | 5 |
| Latest reported scale | Not reported | Not reported | 500–999 |
| Attendance basis | Not reported | Not reported | Reported participants |
| Leading months | Oct, Sep, Jun | Apr, Oct, Nov | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Turin · 2027 | Cotonou · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5