Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Meeting ACORBATRemove | International Mango SymposiumRemove |
|---|---|---|
| Agriculture domain | Horticulture | Horticulture |
| Organizing body | ACORBAT | Not recorded |
| Frequency | Biennial | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 11 | 5 |
| Host countries | 6 | 5 |
| Host cities | 9 | 5 |
| Geographic regions | 2 | 4 |
| Latest reported scale | 1,000–2,499 | 250–499 · lower bound |
| Attendance basis | Reported participants | Approximate attendees |
| Leading months | Apr, Nov, Sep | Sep, May, Jul |
| Virtual editions | 0 | 0 |
| Next announced | Not recorded | Delhi · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5