Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Meeting ACORBATRemove | African Fine Coffee Conference & ExhibitionRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Crops, Agronomy & Plant Production | Plant Health & Protection |
| Organizing body | ACORBAT | AFCA | Not recorded |
| Frequency | Biennial | Annual | Biennial |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 11 | 19 | 13 |
| Host countries | 6 | 6 | 12 |
| Host cities | 9 | 8 | 12 |
| Geographic regions | 2 | 1 | 7 |
| Latest reported scale | 1,000–2,499 | 1,000–2,499 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Apr, Nov, Sep | Feb | Sep, Aug, Oct |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Kampala · 2027 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5