Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the European Association of Agricultural EconomistsRemove | International Chestnut SymposiumRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Horticulture | Plant Health & Protection |
| Organizing body | EAAE | Not recorded | Not recorded |
| Frequency | Triennial | Irregular / insufficient data | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 5 | 13 |
| Host countries | 9 | 5 | 12 |
| Host cities | 9 | 5 | 12 |
| Geographic regions | 1 | 4 | 7 |
| Latest reported scale | 500–999 | Not reported | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Not reported | Approximate attendees |
| Leading months | Aug, Jul | Oct, Sep, Jun | Sep, Aug, Oct |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Šibenik · 2027 | Turin · 2027 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5