Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Congress of the European Association of Agricultural EconomistsRemove | International Pineapple SymposiumRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Horticulture | Agricultural Education, Workforce & Communications |
| Organizing body | EAAE | Not recorded | AFAAS |
| Frequency | Triennial | Every 3 years | Biennial |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Regional rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 9 | 7 | 7 |
| Host countries | 9 | 7 | 7 |
| Host cities | 9 | 7 | 6 |
| Geographic regions | 1 | 4 | 1 |
| Latest reported scale | 500–999 | Not reported | 500–999 |
| Attendance basis | Reported participants | Not reported | Reported participants |
| Leading months | Aug, Jul | Apr, Oct, Nov | Oct, Nov, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Šibenik · 2027 | Cotonou · 2027 | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5