Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Tropentag – Conference on Tropical Agriculture & Natural Resource ManagementRemove | All Africa Horticulture CongressRemove |
|---|---|---|
| Agriculture domain | Agricultural Policy, Economics & Development | Horticulture |
| Organizing body | ATSAF / European universities | ISHS |
| Frequency | Annual | Every 3–4 years |
| Cadence basis | Supplied | Supplied |
| Observed rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 27 | 5 |
| Host countries | 5 | 4 |
| Host cities | 15 | 4 |
| Geographic regions | 1 | 1 |
| Latest reported scale | 500–999 | 250–499 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Sep, Oct | Aug, Jan, Feb |
| Virtual editions | 1 | 1 |
| Next announced | Not recorded | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5