Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Rabbit CongressRemove | International Rangeland CongressRemove | International Mango SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 4 years | Every 5 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 6 | 5 |
| Host countries | 6 | 5 | 5 |
| Host cities | 7 | 5 | 5 |
| Geographic regions | 4 | 5 | 4 |
| Latest reported scale | 250–499 · lower bound | 500–999 | 250–499 · lower bound |
| Attendance basis | Approximate attendees | Reported participants | Approximate attendees |
| Leading months | Jun, Sep, Oct | Jun, Jul, Oct | Sep, May, Jul |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Unresolved · 2028 | Unresolved · 2029 | Delhi · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5