Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Aquaculture EuropeRemove | International Rangeland CongressRemove | International Pineapple SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Fisheries & Aquaculture | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual | Every 5 years | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 27 | 6 | 7 |
| Host countries | 16 | 5 | 7 |
| Host cities | 22 | 5 | 7 |
| Geographic regions | 2 | 5 | 4 |
| Latest reported scale | 2,500–4,999 | 500–999 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Oct, Aug, Sep | Jun, Jul, Oct | Apr, Oct, Nov |
| Virtual editions | 1 | 1 | 0 |
| Next announced | Athens · 2027 | Unresolved · 2029 | Cotonou · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5