Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Aquaculture EuropeRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Fisheries & Aquaculture | Agricultural Education, Workforce & Communications | Soil, Water & Land Systems |
| Organizing body | Not recorded | AFAAS | Not recorded |
| Frequency | Annual | Biennial | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 27 | 7 | 6 |
| Host countries | 16 | 7 | 5 |
| Host cities | 22 | 6 | 5 |
| Geographic regions | 2 | 1 | 5 |
| Latest reported scale | 2,500–4,999 | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Oct, Aug, Sep | Oct, Nov, May | Jun, Jul, Oct |
| Virtual editions | 1 | 0 | 1 |
| Next announced | Athens · 2027 | Accra · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5