Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | GPC Pulses ConferenceRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Crops, Agronomy & Plant Production |
| Organizing body | Global Pulse Confederation | AFCA |
| Frequency | Annual | Annual |
| Cadence basis | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 25 | 19 |
| Host countries | 17 | 6 |
| Host cities | 20 | 8 |
| Geographic regions | 7 | 1 |
| Latest reported scale | 500–999 | 1,000–2,499 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | May, Apr, Jun | Feb |
| Virtual editions | 2 | 0 |
| Next announced | Not recorded | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5