Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | GPC Pulses ConferenceRemove | African Dairy Conference & ExhibitionRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Livestock & Animal Production | Horticulture |
| Organizing body | Global Pulse Confederation | ESADA | ISHS |
| Frequency | Annual | Annual | Every 3–4 years |
| Cadence basis | Supplied | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 25 | 19 | 5 |
| Host countries | 17 | 7 | 4 |
| Host cities | 20 | 8 | 4 |
| Geographic regions | 7 | 1 | 1 |
| Latest reported scale | 500–999 | 500–999 | 250–499 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | May, Apr, Jun | Aug, May, Sep | Aug, Jan, Feb |
| Virtual editions | 2 | 0 | 1 |
| Next announced | Not recorded | Not recorded | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5