Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | FoodMicro – International ICFMH ConferenceRemove | International Rangeland CongressRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Soil, Water & Land Systems | Crops, Agronomy & Plant Production |
| Organizing body | Not recorded | Not recorded | AFCA |
| Frequency | Biennial | Every 5 years | Annual |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 12 | 6 | 19 |
| Host countries | 11 | 5 | 6 |
| Host cities | 11 | 5 | 8 |
| Geographic regions | 2 | 5 | 1 |
| Latest reported scale | 500–999 · lower bound | 500–999 | 1,000–2,499 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, Aug, Jul | Jun, Jul, Oct | Feb |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Vienna · 2028 | Unresolved · 2029 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5