Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | FoodMicro – International ICFMH ConferenceRemove | International Horticultural CongressRemove | International Pineapple SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Every 4 years | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 12 | 7 | 7 |
| Host countries | 11 | 7 | 7 |
| Host cities | 11 | 7 | 7 |
| Geographic regions | 2 | 5 | 4 |
| Latest reported scale | 500–999 · lower bound | 2,500–4,999 | Not reported |
| Attendance basis | Approximate attendees | Reported participants | Not reported |
| Leading months | Sep, Aug, Jul | Aug | Apr, Oct, Nov |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Vienna · 2028 | Milan · 2030 | Cotonou · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5