Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Pear SymposiumRemove | International Rangeland CongressRemove | International Strawberry SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Irregular / insufficient data | Every 5 years | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 6 | 6 |
| Host countries | 5 | 5 | 5 |
| Host cities | 5 | 5 | 6 |
| Geographic regions | 3 | 5 | 3 |
| Latest reported scale | 100–249 · lower bound | 500–999 | 500–999 · lower bound |
| Attendance basis | Approximate attendees | Reported participants | Approximate attendees |
| Leading months | Jan, Dec, May | Jun, Jul, Oct | Mar, Feb, May |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Lleida · 2027 | Unresolved · 2029 | Antwerp · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5