Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Artichoke CardoonRemove | International Pear SymposiumRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Horticulture | Agricultural Policy, Economics & Development |
| Organizing body | Not recorded | Not recorded | FARA |
| Frequency | Irregular / insufficient data | Irregular / insufficient data | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 7 | 5 | 9 |
| Host countries | 4 | 5 | 8 |
| Host cities | 7 | 5 | 9 |
| Geographic regions | 2 | 3 | 1 |
| Latest reported scale | 100–249 · approximate | 100–249 · lower bound | 500–999 |
| Attendance basis | Approximate attendees | Approximate attendees | Reported participants |
| Leading months | Mar, Apr, Oct | Jan, Dec, May | Jun, Jul, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Lima · 2028 | Lleida · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5