Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Artichoke CardoonRemove | African Dairy Conference & ExhibitionRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Livestock & Animal Production | Horticulture |
| Organizing body | Not recorded | ESADA | ISHS |
| Frequency | Irregular / insufficient data | Annual | Every 3–4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 7 | 19 | 5 |
| Host countries | 4 | 7 | 4 |
| Host cities | 7 | 8 | 4 |
| Geographic regions | 2 | 1 | 1 |
| Latest reported scale | 100–249 · approximate | 500–999 | 250–499 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Mar, Apr, Oct | Aug, May, Sep | Aug, Jan, Feb |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Lima · 2028 | Not recorded | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5