Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Artichoke CardoonRemove | African Dairy Conference & ExhibitionRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Livestock & Animal Production | Horticulture |
| Organizing body | Not recorded | ESADA | Not recorded |
| Frequency | Irregular / insufficient data | Annual | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 19 | 5 |
| Host countries | 4 | 7 | 5 |
| Host cities | 7 | 8 | 5 |
| Geographic regions | 2 | 1 | 4 |
| Latest reported scale | 100–249 · approximate | 500–999 | Not reported |
| Attendance basis | Approximate attendees | Reported participants | Not reported |
| Leading months | Mar, Apr, Oct | Aug, May, Sep | Oct, Sep, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Lima · 2028 | Not recorded | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5