Horticulture
International Congress on Hazelnut
Organizing body not recorded
- Latest historical
- Beijing, 2025
- Next announced
- Viterbo · 2029
- Latest reported scale
- 100–249 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Congress of Soil ScienceRemove | International Rangeland CongressRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 4 years | Every 5 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 6 | 5 |
| Host countries | 7 | 5 | 5 |
| Host cities | 7 | 5 | 5 |
| Geographic regions | 5 | 5 | 4 |
| Latest reported scale | 2,500–4,999 · lower bound | 500–999 | Not reported |
| Attendance basis | Approximate attendees | Reported participants | Not reported |
| Leading months | Aug, Jun, Jul | Jun, Jul, Oct | Oct, Sep, Jun |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Toronto · 2030 | Unresolved · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5