Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Conference on GoatsRemove | African Fine Coffee Conference & ExhibitionRemove | African Dairy Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Crops, Agronomy & Plant Production | Livestock & Animal Production |
| Organizing body | Not recorded | AFCA | ESADA |
| Frequency | Every 4 years | Annual | Annual |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 8 | 19 | 19 |
| Host countries | 7 | 6 | 7 |
| Host cities | 7 | 8 | 8 |
| Geographic regions | 5 | 1 | 1 |
| Latest reported scale | 250–499 · lower bound | 1,000–2,499 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, May, Jul | Feb | Aug, May, Sep |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Not recorded | Kampala · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5