Horticulture
International Congress on Hazelnut
Organizing body not recorded
- Latest historical
- Beijing, 2025
- Next announced
- Viterbo · 2029
- Latest reported scale
- 100–249 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | European Conf Precision LivestockRemove | International Rangeland CongressRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Every 5 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 11 | 6 | 5 |
| Host countries | 10 | 5 | 5 |
| Host cities | 10 | 5 | 5 |
| Geographic regions | 1 | 5 | 4 |
| Latest reported scale | 250–499 · lower bound | 500–999 | Not reported |
| Attendance basis | Approximate attendees | Reported participants | Not reported |
| Leading months | Sep, Jun, Jul | Jun, Jul, Oct | Oct, Sep, Jun |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Unresolved · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5