Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | European Conf Precision LivestockRemove | African Fine Coffee Conference & ExhibitionRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Crops, Agronomy & Plant Production | Soil, Water & Land Systems |
| Organizing body | Not recorded | AFCA | Not recorded |
| Frequency | Biennial | Annual | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 11 | 19 | 6 |
| Host countries | 10 | 6 | 5 |
| Host cities | 10 | 8 | 5 |
| Geographic regions | 1 | 1 | 5 |
| Latest reported scale | 250–499 · lower bound | 1,000–2,499 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, Jun, Jul | Feb | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Not recorded | Kampala · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5